Sub 7:00/8:00 Club

Men's Sub 7 Club Women's Sub 8 Club
Name Best Score 1st year in the club Name Best Score 1st year in the club
Scott Herring '06 06:14.2 2003 Eva Simkin '08 07:39.2 2006
Neil Stanga '05 06:17.4 2002 Alice Shay '02 07:41.9 2000
David Huntoon '00 06:24.0 2000 Christina Cabiati '07 07:42.6 2004
Luke Beckman '05 06:27.0 2002 Elizabeth Greenawald '02 07:43.9 2001
Garrett Buxton '04 06:27.0 2002 Lauren Cruickshank '02 07:43.9 2001
Todd Gerarden '05 06:30.4 2005 Caroline Wick '04 07:44.0 2002
Tyler Buxton '06 06:30.9 2003 Nora Phillips '06 07:45.7 2005
Alex Philips '02 06:31.8 2001 Lindsey von Kaenel '03 07:49.2 2002
Zach Allen '08 06:35.8 2006 Lyndsay Stanga '01 07:50.8 2001
Patrick O'Connor '06 06:36.8 2004 Ellen Macnamara '07 07:51.3 2006
Pierre Saddi '06 06:38.6 2004 Ashley Finan '05 07:51.4 2005
Ryan Payne '06 06:38.7 2004 Emeline Planche '03 07:51.9 2002
Ansel Gustafson '03 06:39.4 2002 Alex Woodbury '06 07:52.3 2004
Mathew Weems '00 06:42.0 2000 Anna Capetanakis '02 07:52.6 2002
Doug Kane '05 06:42.5 2004 Dana Senatre '04 07:53.3 2004
Mike Manning '03 06:43.8 2002 Mary Eddy '04 07:53.8 2003
Matt Essig '05 06:45.1 2004 Angela Jackson '04 07:53.8 2002
Nick Birasa '07 06:46.6 2005 Imani Marks '10 07:55.0 2008
Travis Olsen '00 06:47.0 2000 Julie Evans '07 07:55.5 2008
John Denton '05 06:47.0 2004 Margalit Abecia '07 07:56.7 2006
Baker Pruiksma '05 06:47.2 2004 Becky Zapata '07 07:58.0 2005
Wes Lyons '03 06:47.5 2001 Melissa Kutner '03 07:58.2 2001
Kris Runevald '06 06:47.6 2005 Sarah Bayliff '10 07:59.0 2008
David Kahan '08 06:48.0 2007 Kristen Jackson '02 07:59.5 2002
Nick Penaranda '09 06:48.1 2007      
Morgan Pankow '05 06:48.7 2004      
Patrick Fisher '00 06:48.8 2000      
Alex Wooten '03 06:49.3 2002      
Steve Miller '00 06:49.6 2000      
Will Denton '03 06:50.4 2002      
Mike Gregerson '06 06:50.4 2005      
Elliot Staudt '00 06:50.5 2000      
AJ Goodman '09 06:54.4 2008      
Ian Phillips '05 06:54.6 2004      
Martin Eiermann '05 06:55.0 2004      
Cepand Alizadeh '05 06:55.1 2005      
Daniel Michaelson '06 06:55.9 2006      
Chuck Sentare '01 06:56.6 2000      
Costa Boudouvas '04 06:56.8 2002      
David Hemmingway '09 06:56.8 2008      
Luca Brunner '09 06:57.3 2008      
David Greenwald '06 06:57.8 2004      
John Welch '05 06:58.6 2005